936
Comment:
|
2457
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
Use rsync with ''archive.raspbian.org::archive'' at a frequency of at least twice a day and contact me by email at mpthompson AT gmail DOT com to tell me about your mirror to be included in the list below. | Use rsync with ''archive.raspbian.org::archive'' at a frequency of at least twice a day and contact me by email at ''mpthompson(at)raspbian(dot)org'' to tell me about your mirror to be included in the list below. |
Line 7: | Line 7: |
Currently, the repository is about 65GB in size and will likely grow to at least 80GB in size when all the binary packages have been built. Anyone hosting a Raspbian repository mirror should plan on devoting about 100GB to the mirror to handle SD images and future growth of the repository. | Currently, the repository is about 70GB in size and will likely grow to at least 80GB in size when all the binary packages have been built. Anyone hosting a Raspbian repository mirror should plan on devoting about 100GB to the mirror to handle SD images and future growth of the repository. |
Line 12: | Line 12: |
||Europe||United Kingdom||Raspberry Pi Foundation||http://downloads.raspberrypi.org/raspbian/raspbian|| ||Europe||United Kingdom||University of Oxford||http://mirror.ox.ac.uk/sites/archive.raspbian.org/archive/raspbian|| ||Europe||United Kingdom||Mythic Beasts||http://raspberrypi.mythic-beasts.com/raspbian/raspbian|| ||Europe||France||Arnaud Boudou||https://goddess-gate.com/archive.raspbian.org/raspbian|| ||Europe||France||Sergio Conde||http://raspbian.sconde.net/raspbian|| ||Europe||France||Canterbury Computers||http://raspbian.canterburycomputers.com/raspbian|| ||Europe||France||hxxr||http://mirror.fr.mdhx.me/raspbian/raspbian|| |
|
Line 14: | Line 21: |
||North America||USA||Hexxeh||http://distribution-us.hexxeh.net/raspbian/archive/raspbian|| | ||Europe||Germany||AGDSN Sektion Wundtstraße||http://ramses.wh2.tu-dresden.de/pub/mirrors/raspbian/raspbian|| ||Europe||Germany||Leaseweb||http://mirror.de.leaseweb.net/raspbian/raspbian|| ||Europe||Netherlands||Leaseweb||http://mirror.nl.leaseweb.net/raspbian/raspbian|| ||Europe||Norway||PAKS Consulting DA||http://mirror.raspbian.paks.no/raspbian|| ||Europe||Romania||hxxr||http://mirror.ro.mdhx.me/raspbian/raspbian|| ||North America||United States||Hexxeh||http://distribution-us.hexxeh.net/raspbian/archive/raspbian|| ||North America||United States||the808.net||http://raspbian.the808.net/raspbian|| ||North America||United States||Leaseweb||http://mirror.us.leaseweb.net/raspbian/raspbian|| ||Australia||Australia||AARNet||http://mirror.aarnet.edu.au/pub/raspbian/raspbian|| ||Asia||Singapore||NUS - School of Computing - Sig``Labs||http://mirror.nus.edu.sg/raspbian/raspbian|| /* Mirror contacts are [[RaspbianMirrorsContacts|here]]. */ |
Raspbian Mirrors
Mirroring the Raspbian Repository
Use rsync with archive.raspbian.org::archive at a frequency of at least twice a day and contact me by email at mpthompson(at)raspbian(dot)org to tell me about your mirror to be included in the list below.
Currently, the repository is about 70GB in size and will likely grow to at least 80GB in size when all the binary packages have been built. Anyone hosting a Raspbian repository mirror should plan on devoting about 100GB to the mirror to handle SD images and future growth of the repository.
Raspbian Repository Mirrors
CONTINENT |
COUNTRY |
MIRROR |
DEB/DEB-SRC ADDRESS |
Europe |
United Kingdom |
Raspberry Pi Foundation |
|
Europe |
United Kingdom |
University of Oxford |
http://mirror.ox.ac.uk/sites/archive.raspbian.org/archive/raspbian |
Europe |
United Kingdom |
Mythic Beasts |
|
Europe |
France |
Arnaud Boudou |
|
Europe |
France |
Sergio Conde |
|
Europe |
France |
Canterbury Computers |
|
Europe |
France |
hxxr |
|
Europe |
Germany |
Repvik |
|
Europe |
Germany |
Hexxeh |
|
Europe |
Germany |
AGDSN Sektion Wundtstraße |
http://ramses.wh2.tu-dresden.de/pub/mirrors/raspbian/raspbian |
Europe |
Germany |
Leaseweb |
|
Europe |
Netherlands |
Leaseweb |
|
Europe |
Norway |
PAKS Consulting DA |
|
Europe |
Romania |
hxxr |
|
North America |
United States |
Hexxeh |
|
North America |
United States |
the808.net |
|
North America |
United States |
Leaseweb |
|
Australia |
Australia |
AARNet |
|
Asia |
Singapore |
NUS - School of Computing - SigLabs |